The Bake-Off had ten declared categories:
The winners of the ribbons in the different categories were:
Bread Type | Blue | Red | White |
French/Italian | Peg Plumbo (Italian Rustic) | Tony Ernst (Italian Crown) | Vanessa Hyenne (Baguette) |
Multigrain/Whole Wheat | Vanessa Hyenne (Five Seeds Boule) | John Perhay (Cracked Multigrain) | Tony Ernst (100% Whole Wheat with Sunflower Seeds) |
Rye | Vanessa Hyenne (Raisin Anise Rye) | David S. Cargo (Marble Rye) | Dan Rischell (Perky Pumpernickel) |
Sourdough | Kim Ode (Sourdough) | Peg Plumbo (Sourdough Italian) | Dave Powell (Whole Wheat Sourdough) |
Sweet Dough | John Perhay (Makowiec) | Pat Roberts (Orange Roll) | Vanessa Hyenne (Almond Croissant) |
Cracker Bread/Lavosh | Peg Plumbo (Breadsticks) | Vanessa Hyenne (Nooni Toki Cracker) | Kim Ode (Salty Sour Berry Cracker) |
Quick Bread | Vanessa Hyenne (Curry Chocolate Pecan Banana Bread) | Pat Roberts (Caramel Coffee Cake) | Judy Nyagiro (Orange-Spiced Pumpkin Bread) |
Chocolate Bread | David S. Cargo (Chocolate-Filled Chocolate Heart) | No Award | No Award |
Challah | Bill Middeke | Ron Miller | Vanessa Hyenne |
Other | Mike Stickel (Missi Rotis) | Bill Middeke (Pretzel Curds) | Dan Rischell (New York Bagel) |
There was no “Peoples’ Choice Award” this year.
Our celebrity judge, Jeff Hertzberg, awarded four “Sweepstakes” ribbons.
He also awarded a Best of Show ribbon: Tony Ernst - Italian Crown.
The October 10, 2009, Bake-Off meeting had only about 28 people (not counting judges), compared to 70 people in 2008.
I seem to recall counting about 52 entries in all the categories, compared to 90 entries 2008. Interestingly that means the average number of entries this year was much higher (1.9) than last year (1.3). A larger percentage of the people who came also entered (about 21 of 28).
If you have any additions or corrections to the information shown here, please contact David S. Cargo (651-699-7676), the Vice President for Communications, and he can make corrections.