The Bake-Off had ten declared categories:
The winners of the ribbons in the different categories were:
Bread Type | Blue | Red | White |
French/Italian | Carol Carlson | Not Recorded | Sarah & Denise Feda |
Multigrain/Whole Wheat | Bill Middeke (Birdseed Bread) | Ron Miller | John Perhay (Red River Cereal Bread) |
Rye | Pat Roberts (Swedish Rye) | Paul Stevens | Linda Camp |
Sourdough | Terri Irmiter | Kim Ode | Karen Blumberg |
Sweet Dough | Jill Lindahl | John Perhay (Overnight Cinnamon Rolls) | Linda Camp |
Cracker Bread/Lavosh | Steve Carlson | Kim Ode (Almond-Herb Crackers) | David S. Cargo (Slow Burn Cracker Bread) |
Quick Bread | Pat Roberts (Apricot/White Chocolate/Pecan Scones) | Jill Lindahl | Jodi Stee (Banana Bread) |
Chocolate Bread | Carol Carlson (Chocolate Pumpkin Bread) | David S. Cargo (Chocolate Bread Bunnies) | Doris Carlson |
Challah | Ron Miller (Sabbath Challah) | Bill Middeke | Steve Carlson |
Other | Marcia Wertheimer | Gene Monnig | Doris Carlson |
There was no “Peoples’ Choice Award” this year.
The panel of judges awarded three “Sweepstakes” ribbons.
There was also an overall “Best of Show” award for Tony Ernst - 100 Percent Whole Wheat.
The April 28 Bake-Off meeting had about 70 people attending. I seem to recall counting about 90 entries in all the categories combined.
If you have any additions or corrections to the information shown here, please contact David S. Cargo (651-699-7676), the Vice President for Communications, and he can make corrections.